Data and operational agents
| Simple | Standard | Typical Complex range |
|---|---|---|
| $5,000 | $10,000 | $12,000 to $21,500 |
Every engagement has a written scope and fixed price. Your Salesforce licences, Agentforce usage and Claude seats are separate.
Every readiness assessment includes a baseline answer test. Prices in USD.
Express: $2,500
One cloud, one business unit, under 50 users. 1 week.
Standard: $6,500
One or two clouds, up to 250 users. 2 weeks.
Enterprise: $9,500
Multiple clouds or business units, 250+ users. 3 weeks.
The fee is credited against any ArkeAgents engagement signed within 60 days, up to $2,500 USD and never more than half the engagement price.
See the full assessment →| Service | Price, USD |
|---|---|
| Data Cleanup and Dedupe Dedupe and merge the records agents will read, fix the fields they depend on and set rules so it stays clean. | $3,500+ or $2,000+ as a bolt-on |
Fix what sits under an agent you already run. Prices in USD.
| Service | Price, USD |
|---|---|
| Knowledge Grounding with Data 360 For agents that answer from your content. Agentforce needs Data 360 for that, even for Knowledge articles. We check whether your free Data 360 allowance covers it, ground one source, and test the answers before your customers see them. | $6,500 |
| Access and Permission Review Agent users, permission sets, sharing and field-level security reviewed before any agent or Claude connection. Claude sees whatever the user can see. | $3,000 |
| Agentforce Cost Guardrails For agents you already have: a Flex Credit run-rate forecast per agent, one identity per agent, alerts and a simple on/off switch your admin controls. | $3,500 |
| Agent Test Suite For agents you already have: scenarios and answer tests written from your team's real questions, pass thresholds agreed with you, and a re-run after every Salesforce release. | $2,500 per agent |
Includes your first agent from the catalogue (clusters A, B or C): Simple tier in Essentials, Standard tier in Professional. Prices in USD.
| Tier | Time | Price, USD |
|---|---|---|
| Essentials | 4 weeks | $12,500 |
| Professional | 8 weeks | $24,000 |
Service Agent Accelerator includes its own production setup for the service channel, so it is sold on its own or with Professional.
See the five steps →Simple and Standard are fixed prices. Complex ranges are typical, with a fixed quote after the Readiness Assessment. Prices in USD.
| Simple | Standard | Typical Complex range |
|---|---|---|
| $5,000 | $10,000 | $12,000 to $21,500 |
| Simple | Standard | Typical Complex range |
|---|---|---|
| $6,500 | $11,500 | $14,500 to $22,500 |
| Simple | Standard | Typical Complex range |
|---|---|---|
| $8,500 | $15,000 | $19,000 to $31,500 |
| Simple | Standard | Typical Complex range |
|---|---|---|
| $13,500 | $27,000 | $36,000 to $49,500 |
$8,500
$7,000
Simple or Standard by scope
Revenue Pack and Service Excellence Pack are sold in waves. Each wave is its own fixed price. Every agent after the first in a wave is 20% less. Add-ons are full price. Prices in USD.
| Wave | Simple | Standard |
|---|---|---|
| Pipeline truth | $8,500 | $15,000 |
| Top of funnel | $9,000 | $18,000 |
| Customer growth | $8,500 | $15,000 |
| Wave | Simple | Standard |
|---|---|---|
| Inside first | $10,500 | $19,500 |
| Quality loop | $15,000 | $20,000 |
| Go customer-facing The Standard launch includes knowledge content readiness. If you bought it in the Quality loop wave, $8,500 USD comes off the Standard launch price. | $20,500 | $34,000 |
The other packs are priced per agent.
Prices in USD. Claude seats are billed by Anthropic. Salesforce licences are billed by Salesforce.
| Tier | Your org looks like | Price |
|---|---|---|
| Simple | One sales team, native plugin, clean permissions, up to 6 tuned skills | $4,500 |
| Standard | Sales plus one more team, access fixes needed, custom skills, Slack | $9,000 |
| Complex | Several business units or regions, teams beyond sales scoped after the assessment, strict data rules | $13,500+ |
Complex is fixed in writing after the Readiness Assessment.
See what is included →Each agent page says what can consume Flex Credits. Tests run in Agentforce Testing Center do not use credits. Data 360 queries during tests, and tests run from Agentforce Grid, still do. We confirm metering against your licences. Salesforce licences, Agentforce entitlements and Flex Credits are billed by Salesforce and are not included.
Implementation prices show Essentials / Professional. Integrations show Standard / Multi-system. Prices in USD.
| Service | Price, USD |
|---|---|
| Sales Cloud | $7.5K / $14K |
| Service Cloud | $8K / $15K |
| Experience Cloud | $9K / $16K |
| Integrations | $5K / $9K+ |
Advisory and delivery draw from the same monthly hours. Prices in USD.
Tell us the job you need done. We’ll confirm the tier and write down what is included before work begins.
Ask us about our Salesforce services, prices or agents.
Arke is an AI agent. It answers questions about our services from what we publish here.
Book a call